Here at B&B Recycling, we pay you on the spot for your recycled aluminum, steel, brass, copper, and other metal items. We also buy salvage and junk cars, trucks, and other automobiles. Please be ready to present a valid driver's license when bringing in all scrap loads. Payments over $50 will be issued via check - all others will be cash. You can cash your check at First Place Bank. Visit this page to find our current scrap metal prices. These metal prices are subject to change, so be sure to check back regularly. Let us help you turn your unwanted scrap metal into cash.
Click here for directions and a map to our location.
NOTE: These prices supersede all previous prices.
Our scrap prices are current as of: Fri, Apr 1, 2016 @ 14:11pm
Item | Price | Updated | |
---|---|---|---|
Aluminum Cans | $0.250 | per pound | 4/1/2016 |
Aluminum Rim | $0.590 | per pound | 4/1/2016 |
Aluminum motors | $0.110 | per pound | 4/1/2016 |
Aluminum rim with tires | $8.000 | per item | 4/1/2016 |
Batteries | $0.160 | per pound | 4/1/2016 |
Brass radiators clean | $0.800 | per pound | 4/1/2016 |
Brass radiators dirty | $0.600 | per pound | 4/1/2016 |
Clean Brass | $1.000 | per pound | 4/1/2016 |
Copper #1 | $1.600 | per pound | 4/1/2016 |
Copper #2 | $1.400 | per pound | 4/1/2016 |
Copper Sheet | $1.100 | per pound | 4/1/2016 |
Copper and aluminum radiator | $0.650 | per pound | 4/1/2016 |
Drive in cars complete delivered | $0.055 | per pound | 4/1/2016 |
Electric motors | $0.100 | per pound | 4/1/2016 |
Misc steel | $0.050 | per pound | 4/1/2016 |
Motors | $0.075 | per pound | 4/1/2016 |
Transmissions | $0.110 | per pound | 4/1/2016 |
Click here for a printer-friendly version of the page.
We buy catalytic converters. Please be prepared to give us a VIN (vehicle identification number) of the vehicle it came from. For non-commercial sellers, sale of catalytic converters is limited to 1 per person per day. If you don't see what you're looking for here, call us at 330-298-3000 or send us an email.